L 1000.0000, 0.0000, 0.0000,  1000.0000, -50.0000, 0.0000,  255, 0, 0
L -20.0000, 50.0000, 0.0000,  -50.0000, 20.0000, 0.0000,  255, 0, 0
L 50.0000, 20.0000, 0.0000,  20.0000, 50.0000, 0.0000,  255, 0, 0
L 20.0000, -50.0000, 0.0000,  50.0000, -20.0000, 0.0000,  255, 0, 0
L -50.0000, -20.0000, 0.0000,  -20.0000, -50.0000, 0.0000,  255, 0, 0
L -50.0000, 20.0000, 0.0000,  -50.0000, -20.0000, 0.0000,  255, 0, 0
L 20.0000, 50.0000, 0.0000,  -20.0000, 50.0000, 0.0000,  255, 0, 0
L 50.0000, -20.0000, 0.0000,  50.0000, 20.0000, 0.0000,  255, 0, 0
L -20.0000, -50.0000, 0.0000,  20.0000, -50.0000, 0.0000,  255, 0, 0
L 580.0000, -20.0000, 0.0000,  540.0000, -20.0000, 0.0000,  255, 0, 0
L 580.0000, -90.0000, 0.0000,  580.0000, -20.0000, 0.0000,  255, 0, 0
L 540.0000, -90.0000, 0.0000,  580.0000, -90.0000, 0.0000,  255, 0, 0
L 540.0000, -20.0000, 0.0000,  540.0000, -90.0000, 0.0000,  255, 0, 0
L 520.0000, -20.0000, 0.0000,  480.0000, -20.0000, 0.0000,  255, 0, 0
L 520.0000, -90.0000, 0.0000,  520.0000, -20.0000, 0.0000,  255, 0, 0
L 480.0000, -90.0000, 0.0000,  520.0000, -90.0000, 0.0000,  255, 0, 0
L 480.0000, -20.0000, 0.0000,  480.0000, -90.0000, 0.0000,  255, 0, 0
L 460.0000, -90.0000, 0.0000,  450.0000, -80.0000, 0.0000,  255, 0, 0
L 460.0000, -20.0000, 0.0000,  460.0000, -90.0000, 0.0000,  255, 0, 0
L 0.0000, -250.0000, 0.0000,  0.0000, 250.0000, 0.0000,  255, 0, 0
L -250.0000, 0.0000, 0.0000,  1000.0000, 0.0000, 0.0000,  255, 0, 0
L -120.0000, -80.0000, 0.0000,  -120.0000, -60.0000, 0.0000,  255, 0, 0
L -120.0000, -60.0000, 0.0000,  -120.0000, -40.0000, 0.0000,  255, 0, 0
L -100.0000, -60.0000, 0.0000,  -120.0000, -60.0000, 0.0000,  255, 0, 0
L -120.0000, -60.0000, 0.0000,  -140.0000, -60.0000, 0.0000,  255, 0, 0
L -90.0000, -50.0000, 0.0000,  -100.0000, -30.0000, 0.0000,  255, 0, 0
L -60.0000, -80.0000, 0.0000,  -60.0000, -60.0000, 0.0000,  255, 0, 0
L -60.0000, -60.0000, 0.0000,  -60.0000, -40.0000, 0.0000,  255, 0, 0
L -40.0000, -60.0000, 0.0000,  -60.0000, -60.0000, 0.0000,  255, 0, 0
L -60.0000, -60.0000, 0.0000,  -80.0000, -60.0000, 0.0000,  255, 0, 0
L 100.0000, 60.0000, 0.0000,  120.0000, 60.0000, 0.0000,  255, 0, 0
L 120.0000, 60.0000, 0.0000,  140.0000, 60.0000, 0.0000,  255, 0, 0
L 90.0000, 70.0000, 0.0000,  80.0000, 90.0000, 0.0000,  255, 0, 0
L 40.0000, 60.0000, 0.0000,  60.0000, 60.0000, 0.0000,  255, 0, 0
L 60.0000, 60.0000, 0.0000,  80.0000, 60.0000, 0.0000,  255, 0, 0
L -100.0000, 60.0000, 0.0000,  -120.0000, 60.0000, 0.0000,  255, 0, 0
L -120.0000, 60.0000, 0.0000,  -140.0000, 60.0000, 0.0000,  255, 0, 0
L -90.0000, 70.0000, 0.0000,  -100.0000, 90.0000, 0.0000,  255, 0, 0
L -60.0000, 80.0000, 0.0000,  -60.0000, 60.0000, 0.0000,  255, 0, 0
L -60.0000, 60.0000, 0.0000,  -60.0000, 40.0000, 0.0000,  255, 0, 0
L -40.0000, 60.0000, 0.0000,  -60.0000, 60.0000, 0.0000,  255, 0, 0
L -60.0000, 60.0000, 0.0000,  -80.0000, 60.0000, 0.0000,  255, 0, 0
L 100.0000, -60.0000, 0.0000,  120.0000, -60.0000, 0.0000,  255, 0, 0
L 120.0000, -60.0000, 0.0000,  140.0000, -60.0000, 0.0000,  255, 0, 0
L 90.0000, -50.0000, 0.0000,  80.0000, -30.0000, 0.0000,  255, 0, 0
L 60.0000, -80.0000, 0.0000,  60.0000, -60.0000, 0.0000,  255, 0, 0
L 60.0000, -60.0000, 0.0000,  60.0000, -40.0000, 0.0000,  255, 0, 0
L 40.0000, -60.0000, 0.0000,  60.0000, -60.0000, 0.0000,  255, 0, 0
L 60.0000, -60.0000, 0.0000,  80.0000, -60.0000, 0.0000,  255, 0, 0
L 599.0000, -90.0000, 0.0000,  637.3000, -90.0000, 0.0000,  255, 0, 0
L 599.0000, -20.0000, 0.0000,  637.3000, -20.0000, 0.0000,  255, 0, 0
L 599.0000, -90.0000, 0.0000,  599.0000, -20.0000, 0.0000,  255, 0, 0
L 637.3000, -90.0000, 0.0000,  637.3000, -20.0000, 0.0000,  255, 0, 0
P 200.0000, 1900.0000, 0.0000,  0, 0, 0,  2,  Revised_Map:_Brewall_Rainsiger_(Cazic-Thule)
P 200.0000, 2100.0000, 0.0000,  0, 0, 0,  2,  http://www.eqmaps.info
P 200.0000, 2300.0000, 0.0000,  0, 0, 0,  2,  Return_of_the_Exiled_(www.roteguild.org)
P 200.0000, 2500.0000, 0.0000,  240, 240, 0,  2,  A._The_Plaguebringer's_Chosen_ground_spawn_(Gribble_HA's)
P 200.0000, 2700.0000, 0.0000,  240, 240, 240,  2,  B._The_Spared_ground_spawn_(Skulk_HA's)
P 200.0000, 2900.0000, 0.0000,  127, 0, 127,  2,  C._Kyle's_Cadre_ground_spawn_(Captain_Russel_HA's)
P 200.0000, 3100.0000, 0.0000,  0, 0, 0,  2,  D._Remnants_of_the_Unlucky_mob_drop_(in_HA's)
P 200.0000, 3300.0000, 0.0000,  127, 64, 0,  2,  A_Xulous_Invader__(Artifacts_of_Great_Importance_HA)
P 200.0000, 3500.0000, 0.0000,  127, 64, 0,  2,  Bloodsucker__(Into_the_Hills_HA)
P 200.0000, 3700.0000, 0.0000,  127, 64, 0,  2,  Dark_Infector__(The_Hills_Are_Alive_HA)
P 200.0000, 3900.0000, 0.0000,  127, 64, 0,  2,  Deathcaller_Xylok__(Scouting_Ahead_HA)
P 200.0000, 4100.0000, 0.0000,  127, 64, 0,  2,  Dread_Ghoul__(The_Hills_Are_Alive_HA)
P 200.0000, 4300.0000, 0.0000,  127, 64, 0,  2,  Jattius_Rattican__(Excavating_an_Answer_HA)
P 200.0000, 4500.0000, 0.0000,  127, 64, 0,  2,  Lieutenant_Robert_Ward
P 200.0000, 4700.0000, 0.0000,  127, 64, 0,  2,  Marcelyn_Sjobern__(Excavating_an_Answer_HA)
P 200.0000, 4900.0000, 0.0000,  127, 64, 0,  2,  The_Monsterous_Minnow__(Death_Peace_HA)
P 200.0000, 5100.0000, 0.0000,  127, 64, 0,  2,  Oozoroze__(Clearing_a_Path_HA)
P 200.0000, 5300.0000, 0.0000,  127, 64, 0,  2,  Rat_Packleader__(The_Hills_Are_Alive_HA)
P 200.0000, 5500.0000, 0.0000,  127, 64, 0,  2,  Spirit_of_the_Hills__(Excavating_an_Answer_HA)
P 200.0000, 5700.0000, 0.0000,  127, 64, 0,  2,  Squire_Alan_Wells__(The_Descending_Tower_HA)
P 200.0000, 5900.0000, 0.0000,  127, 64, 0,  2,  Squire_Gordon_Flock__(The_Descending_Tower_HA)
P 200.0000, 6100.0000, 0.0000,  127, 64, 0,  2,  Squire_Thomas_Olson__(The_Descending_Tower_HA)
P 200.0000, 6300.0000, 0.0000,  127, 64, 0,  2,  Vorovelze__(Clearing_a_Path_HA)
P 200.0000, 6500.0000, 0.0000,  127, 64, 0,  2,  Warpriest_Poxxil__(Disrupting_the_Ritual_HA)
